GeneFlow eDNA Biodiversity Survey

Chalk stream invertebrate biodiversity monitoring using environmental DNA

11
Rivers Surveyed
81
Sampling Sites
16,684
Total ESVs Detected
556
Max Species at Site

Full Study Report

Comprehensive analysis of all rivers and sites with key findings and recommendations

View Master Report

River Reports

Ash

7 sites · 211 avg ESVs

View River Report

Beane

10 sites · 268 avg ESVs

View River Report

Channel

1 sites · 259 avg ESVs

View River Report

Chess

10 sites · 197 avg ESVs

View River Report

Ewelme Brook

6 sites · 174 avg ESVs

View River Report

Hamble Brook

5 sites · 110 avg ESVs

View River Report

Lea

10 sites · 251 avg ESVs

View River Report

Mimram

10 sites · 204 avg ESVs

View River Report

Misbourne

10 sites · 238 avg ESVs

View River Report

Rib

9 sites · 160 avg ESVs

View River Report

Stevenage Brook

3 sites · 112 avg ESVs

View River Report

Site Reports

Site Code Site Name River ESVs Species EPT Families
A4 Malting Lane (upstream site) Ash 302 301 7
A7 Hoghams Ash 249 248 9
A6 Widford STW Upstream Ash 242 242 10
A9 Watersplace Farm Ash 215 214 11
A8 Watersplace US Ash 205 205 11
A5 Hadham Mill Ash 131 131 8
A10 Holycross road (downstream site) Ash 131 131 7
B8 Woodhall lower Beane 557 556 12
B9 Stapleford Church Beane 417 416 8
B4 Frogmore Hall - Rookery Beane 362 362 2
B2 Walkern - Greenway Beane 294 294 8
B6 Woodall Estate Beane 282 282 8
B3 Aston End (Aston Ford) Beane 274 273 3
B1B Walkern Ford (upstream site) Beane 165 165 2
B1A Newell Lane (extra site) Beane 140 140 1
B5 Watton Lamas Control (upriver) (Lammas U... Beane 133 133 4
B10 Waterford Marsh (downstream site) Beane 57 56 5
E1B parallel channel near source (winterbour... Channel 259 258 6
C6 Chenies Chess 301 300 8
C3 Broadwater Bridge Chess 257 255 5
C9 Scotsbridge Mill Chess 254 254 10
C8 Loudwater (trout rise) Chess 244 243 8
C7 Chorley Wood pump Chess 232 231 6
C4 Marsh Field Chess 226 226 8
C10 Elms below lake inlet (downstream site) Chess 177 177 7
C2 Upstream Chesham Moor on main channel (2... Chess 171 170 4
C1 Queens Head (upstream site) Chess 82 82 3
C5 Latimer Bridge Chess 23 23 2
E6 Brook Street Ewelme Brook 264 263 8
E5 Braze Lane Ewelme Brook 243 243 11
E3 Ewelme Mill Ewelme Brook 228 228 6
E7 Millbrook Mead (downstream site) Ewelme Brook 124 124 1
E2 Watercress Centre Ewelme Brook 115 115 6
E1A King's Pool: Ewelme (upstream site) Ewelme Brook 67 67 4
H6 Colstrope I Hamble Brook 168 168 7
H10 Bridge east of Mill End Car Park (downst... Hamble Brook 143 142 6
H5 Upstream Colstrope Farm Hamble Brook 137 137 7
H4 downstream Arizona Farm (upstream site) Hamble Brook 86 86 5
H7 Pheasant's Hill Hamble Brook 17 17 1
U7 Mill Green Lea 305 305 6
U3 Meads (Wheathampstead) Lea 293 292 5
U6 Stanborough South Lea 277 277 8
U8 Waterhall Farm Lea 275 274 11
U5 Lemsford Village Lea 269 269 5
U10 Gaunts (downstream of Amwell Magna Fishi... Lea 265 265 8
U4 Waterend Lane Lea 260 260 4
U2 Batford Springs Lea 233 233 5
U1B East Hyde Lea 208 207 4
U1A Manor Road Park (upstream site) Lea 121 121 1
MM8 Tewinbury Farm Mimram 292 292 12
MM10A Panshanger Div. Chan. 2 Mimram 272 272 13
MM9 Archerโ€™s Green Mimram 263 262 11
MM6A Welwyn Allotments Mimram 242 241 8
MM6B Sherrardswood Mimram 209 209 7
MM7 Digswell Park Road Mimram 204 204 8
MM3 Kimpton Mill (upstream site) Mimram 181 181 6
MM5 Singlers Marsh (S. End) Mimram 176 176 5
MM10B Panshanger (downstream site) Mimram 173 172 9
MM4 Codicote Bottom Mimram 33 33 2
M6 Chalfont St Giles Misbourne 341 340 4
M5 Bottom House Farm Misbourne 295 295 5
M10 Denham Country Park (downstream site) Misbourne 267 266 11
M4 Quarrendon Mill Misbourne 265 265 8
M2 Mop End Misbourne 254 253 9
M9 Higher Denham Misbourne 240 240 6
M8 over the Misbourne Misbourne 233 232 9
M3 Shardeloes Misbourne 227 226 6
M1 Doctors Meadows (upstream site) Misbourne 216 215 4
M7 Chalfont St Peter Community Centre Misbourne 42 42 3
R5 A10 Bridge Hay Lane Rib 216 215 9
R9 Wadesmill - Old Church Lane Rib 203 202 8
R7 Standon A120 Road Bridge Rib 198 197 9
R1 River Green (Buntingford) Rib 183 183 2
R4 Westmill below south bridge Rib 174 172 3
R8 Cold Christmas Rib 157 157 8
R3 Aspenden Road Bridge (Buntingford) Rib 150 149 2
R2 Buntingford Watermill (upstream site) Rib 96 96 2
R10 Bengeo (downstream site) Rib 66 66 6
S1 Bridge opposite Dunelm (upstream site) Stevenage Brook 135 135 3
S3 Frogmore Hall (downstream site) Stevenage Brook 119 118 5
S2 Wychdell Flood Storage Reservoir Stevenage Brook 82 82 2
Project logos