| Metric | Your Site | Mimram Average | Study Average |
|---|---|---|---|
| Species | 292 | 204 | 206 |
| Genera | 208 | 151 | 151 |
| Families | 97 | 77 | 83 |
| EPT Families | 12 | 8 | 6 |
Rank 1 of 10 on Mimram Rank 11 of 81 in study
BMWP score: 158 (Very Good) — ASPT score: 6.3 (Excellent)
25 scoring macroinvertebrate families detected
Near-natural conditions with an unpolluted, diverse macroinvertebrate community.
Conservation Species:
Invasive Species:
| 1 | Flatworms | ✓ | 18 | Dragonflies and Damselflies | ✗ | |
| 2 | Freshwater Snails | ✓ | 19 | Water Boatmen | ✗ | |
| 3 | Limpets | ✗ | 20 | Other Water Bugs | ✓ | |
| 4 | Bivalves | ✓ | 21 | Water Beetles | ✓ | |
| 5 | Aquatic Worms | ✓ | 22 | Alderflies | ✓ | |
| 6 | Leeches | ✗ | 23 | Caseless Caddisflies - Green Sedge | ✓ | |
| 7 | Crayfish | ✓ | 24 | Caseless Caddisflies - Net Spinners | ✗ | |
| 8 | Water Hoglouse | ✓ | 25 | Caseless Caddisflies - Non-Gilled | ✗ | |
| 9 | Freshwater Shrimps | ✓ | 26 | Cased Caddisflies - Hood Case-Maker | ✗ | |
| 10 | Invasive Non-Native Shrimps | ✗ | 27 | Cased Caddisflies - Weighted Case-Maker | ✓ | |
| 11 | Mayflies - Angler's Curse | ✗ | 28 | Cased Caddisflies - Bush Tailed Caddisfly | ✓ | |
| 12 | Mayflies - Olives | ✓ | 29 | Cased Caddisflies - Other | ✓ | |
| 13 | Mayflies - Prong Gilled | ✓ | 30 | Craneflies | ✓ | |
| 14 | Mayflies - Flatbodied | ✗ | 31 | Blackflies | ✓ | |
| 15 | Mayflies - Green Drake | ✓ | 32 | Non-Biting Midges | ✓ | |
| 16 | Mayflies - Blue-Winged Olive | ✓ | 33 | Water Snipe Flies | ✗ | |
| 17 | Stoneflies | ✓ |
Note: The Extended Riverfly Monitoring Initiative calculates scores based on abundance categories, which cannot be determined from eDNA presence/absence data. This checklist shows which taxa groups were detected but does not constitute an official ARMI score.
| Species | Family | ESVs |
|---|---|---|
| Gasterosteus aculeatus (Three-spined Stickleback) | Gasterosteidae | 4 |
| Salmo trutta (Brown Trout / Sea Trout) | Salmonidae | 4 |
| Barbatula barbatula (Stone Loach) | Nemacheilidae | 3 |
| Cottus bairdii | Cottidae | 2 |
| Thymallus aeliani | Salmonidae | 2 |
| Species | Family | ESVs |
|---|---|---|
| Ephemeroptera (Mayflies) | ||
| Baetis rhodani (Large Dark Olive) | Baetidae | 3 |
| Baetis scambus (Small Dark Olive) | Baetidae | 2 |
| Baetis vernus (Medium Olive) | Baetidae | 2 |
| Paraleptophlebia submarginata (Turkey Brown) | Leptophlebiidae | 2 |
| Procloeon pennulatum (Large Spurwing) | Baetidae | 1 |
| Serratella ignita (Blue Winged Olive) | Ephemerellidae | 1 |
| Ephemera danica (The Mayfly) | Ephemeridae | 1 |
| Plecoptera (Stoneflies) | ||
| Isoperla grammatica (Yellow Sally) | Perlodidae | 5 |
| Nemurella pictetii (Pictet's Stonefly) | Nemouridae | 2 |
| Leuctra digitata (Rolled-winged Stoneflies) | Leuctridae | 1 |
| Leuctra fusca (Late Needle Fly) | Leuctridae | 1 |
| Nemoura cinerea (Common Stonefly) | Nemouridae | 1 |
| Trichoptera (Caddisflies) | ||
| Glyphotaelius pellucidus (Northern Caddisflies) | Limnephilidae | 6 |
| Leptocerus tineiformis (Long-horned Caddisflies) | Leptoceridae | 2 |
| Halesus digitatus (Northern Caddisflies) | Limnephilidae | 2 |
| Halesus radiatus (Northern Caddisflies) | Limnephilidae | 2 |
| Silo nigricornis (Humpless Case-maker Caddisflies) | Goeridae | 1 |
| Hydroptila martini (Microcaddisflies) | Hydroptilidae | 1 |
| Limnephilus marmoratus (Northern Caddisflies) | Limnephilidae | 1 |
| Potamophylax latipennis (Northern Caddisflies) | Limnephilidae | 1 |
| Rhyacophila dorsalis (Free-living Caddisflies) | Rhyacophilidae | 1 |
292 Species detected at this site — CSV format, opens in Excel