| Metric | Your Site | Rib Average | Study Average |
|---|---|---|---|
| Species | 150 | 160 | 206 |
| Genera | 113 | 123 | 151 |
| Families | 69 | 72 | 83 |
| EPT Families | 2 | 5 | 6 |
Rank 7 of 9 on Rib Rank 59 of 81 in study
BMWP score: 57 (Moderate) — ASPT score: 4.8 (Moderate)
12 scoring macroinvertebrate families detected
Water quality is moderately impacted; some pollution-sensitive families are present but diversity is limited.
Conservation Species:
Invasive Species:
| 1 | Flatworms | ✗ | 18 | Dragonflies and Damselflies | ✗ | |
| 2 | Freshwater Snails | ✓ | 19 | Water Boatmen | ✗ | |
| 3 | Limpets | ✗ | 20 | Other Water Bugs | ✓ | |
| 4 | Bivalves | ✗ | 21 | Water Beetles | ✓ | |
| 5 | Aquatic Worms | ✓ | 22 | Alderflies | ✗ | |
| 6 | Leeches | ✓ | 23 | Caseless Caddisflies - Green Sedge | ✗ | |
| 7 | Crayfish | ✓ | 24 | Caseless Caddisflies - Net Spinners | ✗ | |
| 8 | Water Hoglouse | ✓ | 25 | Caseless Caddisflies - Non-Gilled | ✗ | |
| 9 | Freshwater Shrimps | ✓ | 26 | Cased Caddisflies - Hood Case-Maker | ✗ | |
| 10 | Invasive Non-Native Shrimps | ✗ | 27 | Cased Caddisflies - Weighted Case-Maker | ✓ | |
| 11 | Mayflies - Angler's Curse | ✗ | 28 | Cased Caddisflies - Bush Tailed Caddisfly | ✗ | |
| 12 | Mayflies - Olives | ✓ | 29 | Cased Caddisflies - Other | ✗ | |
| 13 | Mayflies - Prong Gilled | ✗ | 30 | Craneflies | ✓ | |
| 14 | Mayflies - Flatbodied | ✗ | 31 | Blackflies | ✓ | |
| 15 | Mayflies - Green Drake | ✗ | 32 | Non-Biting Midges | ✓ | |
| 16 | Mayflies - Blue-Winged Olive | ✗ | 33 | Water Snipe Flies | ✗ | |
| 17 | Stoneflies | ✗ |
Note: The Extended Riverfly Monitoring Initiative calculates scores based on abundance categories, which cannot be determined from eDNA presence/absence data. This checklist shows which taxa groups were detected but does not constitute an official ARMI score.
| Species | Family | ESVs |
|---|---|---|
| Gasterosteus aculeatus (Three-spined Stickleback) | Gasterosteidae | 12 |
| Phoxinus phoxinus (Minnow) | Cyprinidae | 8 |
| Barbatula barbatula (Stone Loach) | Nemacheilidae | 3 |
| Salmo trutta (Brown Trout / Sea Trout) | Salmonidae | 3 |
| Leuciscus leuciscus (Dace) | Cyprinidae | 1 |
| Trachurus lathami | Carangidae | 1 |
| Species | Family | ESVs |
|---|---|---|
| Ephemeroptera (Mayflies) | ||
| Baetis rhodani (Large Dark Olive) | Baetidae | 1 |
| Baetis vernus (Medium Olive) | Baetidae | 1 |
| Trichoptera (Caddisflies) | ||
| Glyphotaelius pellucidus (Northern Caddisflies) | Limnephilidae | 3 |
150 Species detected at this site — CSV format, opens in Excel