| Metric | Your Site | Beane Average | Study Average |
|---|---|---|---|
| Species | 140 | 268 | 206 |
| Genera | 106 | 193 | 151 |
| Families | 68 | 103 | 83 |
| EPT Families | 1 | 5 | 6 |
Rank 8 of 10 on Beane Rank 61 of 81 in study
BMWP score: 34 (Poor) — ASPT score: 4.2 (Moderate)
8 scoring macroinvertebrate families detected
Indicators suggest polluted or significantly impacted water quality at this site.
Conservation Species:
Invasive Species:
| 1 | Flatworms | ✓ | 18 | Dragonflies and Damselflies | ✗ | |
| 2 | Freshwater Snails | ✓ | 19 | Water Boatmen | ✗ | |
| 3 | Limpets | ✗ | 20 | Other Water Bugs | ✓ | |
| 4 | Bivalves | ✗ | 21 | Water Beetles | ✓ | |
| 5 | Aquatic Worms | ✓ | 22 | Alderflies | ✗ | |
| 6 | Leeches | ✗ | 23 | Caseless Caddisflies - Green Sedge | ✗ | |
| 7 | Crayfish | ✗ | 24 | Caseless Caddisflies - Net Spinners | ✗ | |
| 8 | Water Hoglouse | ✓ | 25 | Caseless Caddisflies - Non-Gilled | ✗ | |
| 9 | Freshwater Shrimps | ✓ | 26 | Cased Caddisflies - Hood Case-Maker | ✗ | |
| 10 | Invasive Non-Native Shrimps | ✗ | 27 | Cased Caddisflies - Weighted Case-Maker | ✓ | |
| 11 | Mayflies - Angler's Curse | ✗ | 28 | Cased Caddisflies - Bush Tailed Caddisfly | ✗ | |
| 12 | Mayflies - Olives | ✗ | 29 | Cased Caddisflies - Other | ✗ | |
| 13 | Mayflies - Prong Gilled | ✗ | 30 | Craneflies | ✓ | |
| 14 | Mayflies - Flatbodied | ✗ | 31 | Blackflies | ✗ | |
| 15 | Mayflies - Green Drake | ✗ | 32 | Non-Biting Midges | ✓ | |
| 16 | Mayflies - Blue-Winged Olive | ✗ | 33 | Water Snipe Flies | ✗ | |
| 17 | Stoneflies | ✗ |
Note: The Extended Riverfly Monitoring Initiative calculates scores based on abundance categories, which cannot be determined from eDNA presence/absence data. This checklist shows which taxa groups were detected but does not constitute an official ARMI score.
| Species | Family | ESVs |
|---|---|---|
| Cottus bairdii | Cottidae | 3 |
| Gasterosteus aculeatus (Three-spined Stickleback) | Gasterosteidae | 2 |
| Gobio gobio (Gudgeon) | Cyprinidae | 1 |
| Squalius cephalus (Chub) | Cyprinidae | 1 |
| Species | Family | ESVs |
|---|---|---|
| Trichoptera (Caddisflies) | ||
| Glyphotaelius pellucidus (Northern Caddisflies) | Limnephilidae | 1 |
140 Species detected at this site — CSV format, opens in Excel